622 Yavapai Hills Dr, Prescott, AZ
$825,500
4 Beds
2 Baths
2 full
3225 SqFt
One look will do! This updated home offers both a rare level lot and views in the Yavapai Hills subdivision. Enter through the front door and be greeted by 12 ft tongue & groove ceilings in the greatroom. Views extend out through the large picture window while enjoying the open concept/ split floorplan of this home. The recently remodeled kitchen offers new quartz countertops, limestone backsplash, upper/under cabinet lighting, knotty alder cabinets with soft close pullout drawers, and ranch style sink. All stainless steel appliances including, double ovens, gas cooktop, andThermador refrigerator along with a french door Samsung refrigerator in the laundry room. Sit back, relax, and enjoy beautiful sunsets and views of Granite Mountain from your rear deck. CLICK MORE....
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 1041793 |
| LotSize | 28749.6 sqft |
| Property Subtype | single-family home |
| Year Built | 1996 |
| Basement | Crawl Space, Exterior Entry, Partially Finished |
| Number of Bedrooms | 4 |
| Number of Bathrooms | 2 |
| Number of Bathrooms (full) | 2 |
| Living Area | 3225 Square Feet |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Underground Utilities |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Gas Range, Refrigerator, Wall Oven, Washer, Water Softener Owned, Gas Water Heater, Humidifier |
| Laundry | Laundry Room, Sink, Wash/Dry Connection |
| Heating | Forced - Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Gas |
| Spa | Community |
| Electric | 220 Volts |
| Window | Aluminum Frames, Double Pane Windows, Pleated Shades, Screens, Vertical Blinds, Screens/Sun Screens |
| Flooring | Carpet, Tile, Vinyl |
| Stories | 1 |
| Levels | Multi/Split |
| Floors | Carpet, Tile, Vinyl |
| View | Granite Mountain, Juniper/Pinon, Mountain(s), Forest, Panoramic |
|---|---|
| Security | Smoke Detector(s) |
| Roof | Concrete Tile |
| Patio / Porch | Deck - Covered, Patio - Covered |
| Fencing | Back Yard, Partial |
| Vegetation | Juniper/Pinon, Other Trees, Native Species |
| Exterior | Landscaping-Front, Landscaping-Rear, Level Entry, Other - See Remarks, Sprinkler/Drip, Storm Gutters |
| Number of Garage Spaces | 2.5 |
| Number of Covered Spaces | 2.5 |
| Parking Spaces | 2.5 |
| Parking | Paver Block, Garage Door Opener |
| Pool | Community |
| Road Frontage | City Street |
| Responsible for Road Maintenance | Maint-City |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Contemporary |
| Construction Materials | Frame - Wood, Stucco |
| Condition | Existing |
| Parcel Number | 10319203 |
| Community | Yavapai Hills |
| Building Area | 3225 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.